History Of Weather

Changes are highlighted

Show All - Only Show Live

ReportedDayOutlookRainWindDirectionHiLow13K
08/26/2010 10:00 Fri 27th T-stormsT-storms 30% 10 mph Air Quality: Good, UV Index: 11 E 91° 78° 55°
08/27/2010 10:00 Sat 28th T-stormsT-storms 30% 6 mph Air Quality: Good, UV Index: 12 NE 87° 75° 51°
08/27/2010 13:00 Sat 28th T-stormsT-storms 40% 14 mph Air Quality: Good, UV Index: 12 E 91° 78° 55°
08/28/2010 10:00 Sun 29th T-stormsT-storms 40% 14 mph Air Quality: Good, UV Index: 12 E 90° 79° 55°
08/28/2010 16:00 Sun 29th T-stormsT-storms 60% 14 mph Air Quality: Good, UV Index: 12 E 91° 78° 55°
08/29/2010 10:00 Mon 30th Scattered ThunderstormsScattered Thunderstorms 20% 16 mph Air Quality: Good, UV Index: 9 E 90° 77° 54°
08/29/2010 16:00 Mon 30th ShowersShowers 20% 18 mph Air Quality: Good, UV Index: 9 E 89° 78° 54°
08/30/2010 10:00 Tue 31st Scattered ThunderstormsScattered Thunderstorms 20% 16 mph Air Quality: Good, UV Index: 11 E 90° 76° 53°
08/30/2010 16:00 Tue 31st ShowersShowers 20% 17 mph Air Quality: Good, UV Index: 11 E 90° 78° 54°
08/31/2010 10:00 Wed 01st ShowersShowers 20% 15 mph Air Quality: Good, UV Index: 9 NE 90° 75° 53°
08/31/2010 17:00 Wed 01st Partly CloudyPartly Cloudy 0 17 mph Air Quality: Good, UV Index: 9 NE 90° 77° 54°
09/01/2010 10:00 Thu 02nd Partly CloudyPartly Cloudy 0 8 mph Air Quality: Good, UV Index: 11 SW 92° 77° 55°
09/01/2010 22:00 Thu 02nd Partly CloudyPartly Cloudy 0 3 mph Air Quality: Good, UV Index: 11 NW 91° 76° 54°
09/02/2010 09:00 Fri 03rd T-stormsT-storms 40% 5 mph Air Quality: Good, UV Index: 11 S 92° 78° 55°
09/03/2010 10:00 Sat 04th T-stormsT-storms 40% 7 mph Air Quality: Good, UV Index: 11 W 91° 78° 55°
09/04/2010 10:00 Sun 05th T-stormsT-storms 70% 7 mph Air Quality: Good, UV Index: 10 W 92° 77° 55°
09/04/2010 22:00 Sun 05th T-stormsT-storms 30% 3 mph Air Quality: Good, UV Index: 10 N 92° 76° 54°
09/05/2010 10:00 Mon 06th T-stormsT-storms 40% 11 mph Air Quality: Good, UV Index: 11 E 91° 77° 54°
09/06/2010 18:00 Tue 07th T-stormsT-storms 40% 10 mph Air Quality: Good, UV Index: 11 E 91° 77° 54°
09/07/2010 09:00 Wed 08th T-stormsT-storms 40% 10 mph Air Quality: NA, UV Index: 11 E 90° 76° 53°
09/07/2010 16:00 Wed 08th T-stormsT-storms 40% 13 mph Air Quality: Good, UV Index: 11 E 90° 76° 53°
09/08/2010 10:00 Thu 09th T-stormsT-storms 40% 10 mph Air Quality: Good, UV Index: 10 E 91° 76° 54°
09/09/2010 10:00 Fri 10th T-stormsT-storms 40% 7 mph Air Quality: Good, UV Index: 10 E 93° 77° 55°

Data pulled is for today, tomorrow, Saturday and Sunday for Clewiston, FL.

Live* = Pull from live weather data.