Only Show Live - Only Show Forecast
| Reported | Day | Outlook | Rain | Wind | Direction | Hi | Low | 13K | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/27/2010 16:00 | Sat 27th | 02/27/2010 18:00 | Sun 28th | Mostly Sunny | 0 | 14 mph Air Quality: Good, UV Index: 7 | NW | 65° | 43° | 24° | ||
| 02/27/2010 22:00 | Sun 28th | Mostly Sunny | 0 | 18 mph Air Quality: Good, UV Index: 7 | NW | 65° | 44° | 25° | ||||
| 02/28/2010 01:00 | Sun 28th | Live* | 7 mph | WSW | 43° | 43° | 13° | |||||
| 02/28/2010 09:00 | Sun 28th | NW | 46° | 46° | 16° | |||||||
| 02/28/2010 10:00 | Sun 28th | NNW | 54° | 54° | 24° | |||||||
| 02/28/2010 12:00 | Sun 28th | NW | 61° | 61° | 31° | |||||||
| 02/28/2010 16:00 | Sun 28th | W | 66° | 66° | 36° | |||||||
| 02/28/2010 17:00 | Sun 28th | W | 68° | 68° | 38° | |||||||
| 02/28/2010 22:00 | Sun 28th | W | 50° | 50° | 20° | |||||||
| 02/28/2010 08:00 | Mon 01st | Mostly Sunny | 0 | 7 mph Air Quality: Good, UV Index: 8 | E | 71° | 54° | 33° | ||||
| 03/01/2010 01:00 | Mon 01st | Live* | 0 mph | 45° | 45° | 15° | ||||||
| 03/01/2010 06:00 | Mon 01st | SSW | 37° | 37° | 7° | |||||||
| 03/01/2010 09:00 | Mon 01st | NNW | 48° | 48° | 18° | |||||||
| 03/01/2010 07:00 | Tue 02nd | Scattered Thunderstorms | 20% | 22 mph Air Quality: NA, UV Index: 3 | SW | 73° | 50° | 32° | ||||
| 03/01/2010 15:00 | Tue 02nd | Scattered Thunderstorms | 20% | 28 mph Air Quality: Good, UV Index: 3 | SW | 73° | 49° | 31° | ||||
| 03/01/2010 22:00 | Tue 02nd | Showers | 10% | 28 mph Air Quality: Good, UV Index: 4 | SW | 73° | 49° | 31° | ||||
| 03/02/2010 01:00 | Tue 02nd | Live* | 0 mph | 52° | 52° | 22° | ||||||
| 03/02/2010 05:00 | Tue 02nd | S | 61° | 61° | 31° | |||||||
| 03/02/2010 11:00 | Tue 02nd | SW | 63° | 63° | 33° | |||||||
| 03/02/2010 12:00 | Tue 02nd | SW | 68° | 68° | 38° | |||||||
| 03/02/2010 13:00 | Tue 02nd | WSW | 77° | 77° | 47° | |||||||
| 03/02/2010 14:00 | Tue 02nd | 77° | 77° | 47° | ||||||||
| 03/02/2010 15:00 | Tue 02nd | W | 77° | 77° | 47° | |||||||
| 03/02/2010 17:00 | Tue 02nd | W | 72° | 72° | 42° | |||||||
| 03/02/2010 18:00 | Tue 02nd | W | 68° | 68° | 38° | |||||||
| 03/02/2010 22:00 | Tue 02nd | S | 52° | 52° | 22° | |||||||
| 03/02/2010 09:00 | Wed 03rd | Mostly Sunny | 0 | 19 mph Air Quality: Good, UV Index: 3 | NW | 64° | 43° | 24° | ||||
| 03/03/2010 01:00 | Wed 03rd | Live* | 9 mph | W | 54° | 54° | 24° | |||||
| 03/03/2010 05:00 | Wed 03rd | WNW | 52° | 52° | 22° | |||||||
| 03/03/2010 07:00 | Wed 03rd | WNW | 46° | 46° | 16° | |||||||
| 03/03/2010 10:00 | Wed 03rd | NW | 54° | 54° | 24° | |||||||
| 03/03/2010 11:00 | Wed 03rd | WNW | 55° | 55° | 25° | |||||||
| 03/03/2010 12:00 | Wed 03rd | WNW | 57° | 57° | 27° | |||||||
| 03/03/2010 13:00 | Wed 03rd | NW | 57° | 57° | 27° | |||||||
| 03/03/2010 22:00 | Wed 03rd | W | 46° | 46° | 16° | |||||||
| 03/03/2010 09:00 | Thu 04th | Mostly Sunny | 0 | 13 mph Air Quality: Good, UV Index: 7 | NW | 63° | 43° | 23° | ||||
| 03/04/2010 01:00 | Thu 04th | Live* | 6 mph | W | 43° | 43° | 13° | |||||
| 03/04/2010 09:00 | Thu 04th | NW | 46° | 46° | 16° | |||||||
| 03/04/2010 16:00 | Thu 04th | W | 63° | 63° | 33° | |||||||
| 03/04/2010 17:00 | Thu 04th | W | 63° | 63° | 33° | |||||||
| 03/04/2010 18:00 | Thu 04th | WNW | 61° | 61° | 31° | |||||||
| 03/04/2010 22:00 | Thu 04th | WNW | 43° | 43° | 13° | |||||||
| 03/04/2010 09:00 | Fri 05th | Mostly Sunny | 0 | 10 mph Air Quality: Good, UV Index: 7 | NW | 64° | 44° | 24° | ||||
| 03/05/2010 01:00 | Fri 05th | Live* | 6 mph | WNW | 37° | 37° | 7° | |||||
| 03/05/2010 08:00 | Fri 05th | 34° | 34° | 4° | ||||||||
| 03/05/2010 10:00 | Fri 05th | N | 52° | 52° | 22° | |||||||
| 03/05/2010 11:00 | Fri 05th | NNW | 57° | 57° | 27° | |||||||
| 03/05/2010 17:00 | Fri 05th | NW | 64° | 64° | 34° | |||||||
| 03/05/2010 08:00 | Sat 06th | Mostly Sunny | 0 | 9 mph Air Quality: Good, UV Index: 7 | N | 67° | 45° | 26° | ||||
| 03/05/2010 22:00 | Sat 06th | Mostly Sunny | 0 | 14 mph Air Quality: Good, UV Index: 7 | N | 67° | 46° | 27° | ||||
| 03/06/2010 01:00 | Sat 06th | Live* | 5 mph | NNW | 43° | 43° | 13° | |||||
| 03/06/2010 10:00 | Sat 06th | N | 57° | 57° | 27° | |||||||
| 03/06/2010 12:00 | Sat 06th | NNE | 64° | 64° | 34° | |||||||
| 03/06/2010 16:00 | Sat 06th | NE | 68° | 68° | 38° | |||||||
| 03/06/2010 17:00 | Sat 06th | N | 68° | 68° | 38° | |||||||
| 03/06/2010 08:00 | Sun 07th | Mostly Sunny | 0 | 8 mph Air Quality: Good, UV Index: 8 | NE | 71° | 51° | 31° | ||||
| 03/06/2010 18:00 | Sun 07th | Mostly Sunny | 0 | 14 mph Air Quality: Good, UV Index: 8 | N | 72° | 51° | 32° | ||||
| 03/07/2010 01:00 | Sun 07th | Live* | 8 mph | NNE | 46° | 46° | 16° | |||||
| 03/07/2010 06:00 | Sun 07th | 36° | 36° | 6° | ||||||||
| 03/07/2010 07:00 | Sun 07th | N | 36° | 36° | 6° | |||||||
| 03/07/2010 10:00 | Sun 07th | N | 59° | 59° | 29° | |||||||
| 03/07/2010 14:00 | Sun 07th | 70° | 70° | 40° | ||||||||
| 03/07/2010 17:00 | Sun 07th | SW | 72° | 72° | 42° | |||||||
| 03/07/2010 09:00 | Mon 08th | Partly Cloudy | 0 | 7 mph Air Quality: Good, UV Index: 8 | NE | 70° | 48° | 29° | ||||
| 03/12/2010 08:00 | Fri 12th | 03/12/2010 09:00 | Fri 12th | ENE | 64° | 64° | 34° | |||||
| 03/12/2010 11:00 | Fri 12th | E | 64° | 64° | 34° | |||||||
| 03/12/2010 16:00 | Fri 12th | SE | 64° | 64° | 34° | |||||||
| 03/12/2010 18:00 | Fri 12th | NE | 63° | 63° | 33° | |||||||
| 03/12/2010 13:00 | Sat 13th | Partly Cloudy | 0 | 14 mph Air Quality: Good, UV Index: 9 | W | 76° | 56° | 36° | ||||
| 03/12/2010 15:00 | Sat 13th | Partly Cloudy | 0 | 18 mph Air Quality: Good, UV Index: 9 | W | 73° | 57° | 35° | ||||
Data pulled is for today, tomorrow, Saturday and Sunday for Clewiston, FL.
Live* = Pull from live weather data.