Only Show Live - Only Show Forecast
| Reported | Day | Outlook | Rain | Wind | Direction | Hi | Low | 13K | |
|---|---|---|---|---|---|---|---|---|---|
| 11/03/2008 01:00 | Sat 08th | Fair | 20% | 81° | 58° | 40° | |||
| 11/04/2008 01:00 | Sat 08th | PM Rain | 20% | 83° | 59° | 41° | |||
| 11/04/2008 07:00 | Sat 08th | Fair | 20% | 5 to 10 mph Air Quality: NA, UV Index: NA | SW | 83° | 59° | 41° | |
| 11/05/2008 01:00 | Sat 08th | PM Rain | 20% | 5 to 10 mph Air Quality: NA, UV Index: 2 | NE | 82° | 61° | 42° | |
| 11/05/2008 07:00 | Sat 08th | Sprinkles | 20% | 5 to 10 mph Air Quality: NA, UV Index: 2 | NW | 82° | 61° | 42° | |
| 11/05/2008 13:00 | Sat 08th | Clear | 20% | 5 to 10 mph Air Quality: NA, UV Index: 2 | NE | 82° | 64° | 43° | |
| 11/06/2008 01:00 | Sat 08th | PM Rain | 10% | 5 to 10 mph Air Quality: NA, UV Index: 6 | N | 79° | 63° | 41° | |
| 11/06/2008 07:00 | Sat 08th | PM Rain | 20% | 5 to 10 mph Air Quality: NA, UV Index: 6 | N | 82° | 63° | 43° | |
| 11/06/2008 16:00 | Sat 08th | Showers | 20% | 5 to 10 mph Air Quality: NA, UV Index: 5 | N | 82° | 61° | 42° | |
| 11/07/2008 13:00 | Sat 08th | Showers / Clear | 20% | 5 to 10 mph Air Quality: NA, UV Index: 5 | N | 81° | 61° | 41° | |
| 11/07/2008 16:00 | Sat 08th | Sprinkles | 20% | 5 to 10 mph Air Quality: NA, UV Index: 5 | N | 81° | 61° | 41° | |
| 11/07/2008 22:00 | Sat 08th | Mostly Cloudy | 10% | 5 to 10 mph Air Quality: NA, UV Index: 5 | NE | 81° | 59° | 40° | |
| 11/08/2008 06:00 | Sat 08th | Live* | 0 mph | 59° | 59° | 29° | |||
| 11/08/2008 12:00 | Sat 08th | S | 81° | 81° | 51° | ||||
| 11/08/2008 14:00 | Sat 08th | S | 81° | 81° | 51° | ||||
| 11/08/2008 18:00 | Sat 08th | 79° | 79° | 49° | |||||
| 11/04/2008 01:00 | Sun 09th | Partly Cloudy | 10% | 79° | 61° | 40° | |||
| 11/05/2008 07:00 | Sun 09th | Clear | 10% | 10 to 15 mph Air Quality: NA, UV Index: NA | N | 79° | 58° | 39° | |
| 11/05/2008 18:00 | Sun 09th | Clear | 10% | 5 to 10 mph Air Quality: NA, UV Index: 6 | N | 80° | 59° | 40° | |
| 11/06/2008 18:00 | Sun 09th | Partly Cloudy | 10% | 10 to 15 mph Air Quality: NA, UV Index: 6 | N | 80° | 59° | 40° | |
| 11/07/2008 01:00 | Sun 09th | Mostly Cloudy | 10% | 10 to 15 mph Air Quality: NA, UV Index: 6 | N | 80° | 59° | 40° | |
| 11/07/2008 13:00 | Sun 09th | Fair | 10% | 10 to 15 mph Air Quality: NA, UV Index: 6 | N | 80° | 59° | 40° | |
| 11/07/2008 18:00 | Sun 09th | Clear | 10% | 15 to 20 mph Air Quality: NA, UV Index: 6 | N | 81° | 59° | 40° | |
| 11/08/2008 13:00 | Sun 09th | Clear | 10% | 10 to 15 mph Air Quality: NA, UV Index: 6 | N | 80° | 56° | 38° | |
| 11/09/2008 01:00 | Sun 09th | Live* | 0 mph | 63° | 63° | 33° | |||
| 11/09/2008 05:00 | Sun 09th | NNW | 61° | 61° | 31° | ||||
| 11/09/2008 09:00 | Sun 09th | N | 63° | 63° | 33° | ||||
| 11/09/2008 16:00 | Mon 10th | Clear | 10% | 10 to 15 mph Air Quality: NA, UV Index: 6 | N | 79° | 57° | 38° | |
| 11/10/2008 01:00 | Mon 10th | Live* | 0 mph | 55° | 55° | 25° | |||
| 11/10/2008 06:00 | Mon 10th | N | 54° | 54° | 24° | ||||
| 11/10/2008 01:00 | Tue 11th | Fair | 10% | 10 to 15 mph Air Quality: NA, UV Index: 4 | NE | 81° | 61° | 41° | |
| 11/10/2008 14:00 | Tue 11th | PM Clouds | 10% | 10 to 15 mph Air Quality: NA, UV Index: 4 | N | 82° | 66° | 44° | |
| 11/10/2008 22:00 | Tue 11th | Partly Cloudy | 10% | 10 to 15 mph Air Quality: NA, UV Index: 6 | N | 82° | 66° | 44° | |
| 11/11/2008 01:00 | Tue 11th | Live* | 6 mph | N | 61° | 61° | 31° | ||
| 11/11/2008 10:00 | Tue 11th | NNE | 73° | 73° | 43° | ||||
| 11/11/2008 11:00 | Tue 11th | NE | 79° | 79° | 49° | ||||
| 11/11/2008 18:00 | Tue 11th | NE | 79° | 79° | 49° | ||||
| 11/11/2008 22:00 | Tue 11th | NNE | 70° | 70° | 40° | ||||
| 11/11/2008 01:00 | Wed 12th | T-storms | 10% | 10 to 15 mph Air Quality: NA, UV Index: 5 | NE | 85° | 66° | 46° | |
| 11/11/2008 14:00 | Wed 12th | Showers / Clear | 10% | 10 to 15 mph Air Quality: NA, UV Index: 5 | NNE | 85° | 66° | 46° | |
| 11/12/2008 05:00 | Wed 12th | Live* | 3 mph | NE | 72° | 72° | 42° | ||
| 11/12/2008 08:00 | Wed 12th | NE | 72° | 72° | 42° | ||||
| 11/12/2008 09:00 | Wed 12th | E | 79° | 79° | 49° | ||||
| 11/12/2008 10:00 | Wed 12th | E | 81° | 81° | 51° | ||||
| 11/12/2008 14:00 | Thu 13th | Sprinkles | 20% | light Air Quality: NA, UV Index: 6 | 86° | 66° | 46° | ||
| 11/13/2008 01:00 | Thu 13th | Live* | 5 mph | SE | 77° | 77° | 47° | ||
| 11/13/2008 07:00 | Thu 13th | 73° | 73° | 43° | |||||
| 11/13/2008 08:00 | Thu 13th | SE | 79° | 79° | 49° | ||||
| 11/13/2008 09:00 | Thu 13th | 75° | 75° | 45° | |||||
| 11/13/2008 10:00 | Thu 13th | S | 81° | 81° | 51° | ||||
| 11/13/2008 11:00 | Thu 13th | S | 82° | 82° | 52° | ||||
| 11/13/2008 22:00 | Thu 13th | SSE | 73° | 73° | 43° | ||||
| 11/13/2008 01:00 | Fri 14th | Showers / Clear | 20% | 10 to 15 mph Air Quality: NA, UV Index: 6 | SE | 86° | 66° | 46° | |
| 11/13/2008 10:00 | Fri 14th | Showers / Clear | 20% | 5 to 10 mph Air Quality: NA, UV Index: 6 | SSE | 86° | 66° | 46° | |
| 11/13/2008 16:00 | Fri 14th | Fair | 10% | 5 to 10 mph Air Quality: NA, UV Index: 6 | SE | 86° | 66° | 46° | |
| 11/13/2008 22:00 | Fri 14th | Fair | 10% | 10 to 15 mph Air Quality: NA, UV Index: 6 | SE | 85° | 67° | 46° | |
| 11/14/2008 01:00 | Fri 14th | Live* | 0 mph | 72° | 72° | 42° | |||
| 11/14/2008 07:00 | Fri 14th | SE | 70° | 70° | 40° | ||||
| 11/14/2008 09:00 | Fri 14th | SSE | 75° | 75° | 45° | ||||
| 11/14/2008 10:00 | Fri 14th | S | 79° | 79° | 49° | ||||
| 11/10/2008 01:00 | Sat 15th | PM Rain | 20% | 83° | 61° | 42° | |||
| 11/11/2008 01:00 | Sat 15th | Sprinkles | 20% | 83° | 61° | 42° | |||
| 11/11/2008 14:00 | Sat 15th | Showers / Clear | 20% | 5 to 10 mph Air Quality: NA, UV Index: NA | S | 83° | 61° | 42° | |
| 11/12/2008 01:00 | Sat 15th | PM Rain | 20% | 5 to 10 mph Air Quality: NA, UV Index: 6 | S | 83° | 61° | 42° | |
| 11/12/2008 07:00 | Sat 15th | Clear | 20% | 5 to 10 mph Air Quality: NA, UV Index: 6 | S | 83° | 61° | 42° | |
| 11/12/2008 14:00 | Sat 15th | AM Rain | 20% | 5 to 10 mph Air Quality: NA, UV Index: 6 | S | 83° | 61° | 42° | |
| 11/13/2008 01:00 | Sat 15th | Showers / Clear | 20% | 5 to 10 mph Air Quality: NA, UV Index: 6 | S | 83° | 61° | 42° | |
| 11/13/2008 10:00 | Sat 15th | Showers / Clear | 20% | 10 to 15 mph Air Quality: NA, UV Index: 6 | W | 83° | 61° | 42° | |
| 11/13/2008 14:00 | Sat 15th | Showers / Clear | 20% | 5 to 10 mph Air Quality: NA, UV Index: 6 | W | 84° | 61° | 43° | |
| 11/13/2008 16:00 | Sat 15th | AM Rain | 20% | 5 to 10 mph Air Quality: NA, UV Index: 6 | W | 84° | 59° | 42° | |
| 11/13/2008 18:00 | Sat 15th | AM Rain | 30% | 5 to 10 mph Air Quality: NA, UV Index: 6 | SW | 83° | 59° | 41° | |
| 11/14/2008 14:00 | Sat 15th | Sprinkles | 20% | 5 to 10 mph Air Quality: NA, UV Index: 6 | SW | 83° | 56° | 40° | |
| 11/14/2008 22:00 | Sat 15th | Showers / Clear | 20% | 5 to 10 mph Air Quality: NA, UV Index: 6 | SW | 83° | 56° | 40° | |
| 11/15/2008 01:00 | Sat 15th | Live* | 5 mph | SSW | 73° | 73° | 43° | ||
| 11/15/2008 05:00 | Sat 15th | 73° | 73° | 43° | |||||
| 11/15/2008 06:00 | Sat 15th | SSE | 72° | 72° | 42° | ||||
| 11/15/2008 09:00 | Sat 15th | SW | 75° | 75° | 45° | ||||
| 11/15/2008 10:00 | Sat 15th | SSW | 79° | 79° | 49° | ||||
| 11/15/2008 11:00 | Sat 15th | WSW | 84° | 84° | 54° | ||||
| 11/15/2008 16:00 | Sat 15th | W | 88° | 88° | 58° | ||||
| 11/12/2008 01:00 | Sun 16th | Clear | 20% | 77° | 54° | 36° | |||
| 11/12/2008 12:00 | Sun 16th | Clear | 20% | 10 to 15 mph Air Quality: NA, UV Index: NA | N | 77° | 54° | 36° | |
| 11/13/2008 18:00 | Sun 16th | Clear | 10% | 10 to 15 mph Air Quality: NA, UV Index: 6 | NW | 71° | 49° | 30° | |
| 11/14/2008 07:00 | Sun 16th | Clear | 10% | 15 to 20 mph Air Quality: NA, UV Index: 6 | NW | 71° | 49° | 30° | |
| 11/16/2008 01:00 | Sun 16th | Live* | 10 mph | NW | 68° | 68° | 38° | ||
| 11/16/2008 10:00 | Sun 16th | NNW | 55° | 55° | 25° | ||||
| 11/16/2008 12:00 | Sun 16th | N | 63° | 63° | 33° | ||||
| 11/16/2008 18:00 | Sun 16th | N | 59° | 59° | 29° | ||||
| 11/16/2008 22:00 | Sun 16th | 48° | 48° | 18° | |||||
| 11/16/2008 01:00 | Mon 17th | Fair | 10% | 10 to 15 mph Air Quality: NA, UV Index: 6 | N | 71° | 52° | 32° | |
| 11/17/2008 01:00 | Mon 17th | Live* | 6 mph | NNW | 46° | 46° | 16° | ||
| 11/17/2008 10:00 | Mon 17th | N | 57° | 57° | 27° | ||||
| 11/17/2008 11:00 | Mon 17th | N | 64° | 64° | 34° | ||||
| 11/17/2008 01:00 | Tue 18th | Clear | 10% | 10 to 15 mph Air Quality: NA, UV Index: 6 | NW | 71° | 44° | 28° | |
| 11/17/2008 22:00 | Tue 18th | Clear | 0 | 10 to 15 mph Air Quality: NA, UV Index: 5 | NNW | 70° | 43° | 27° | |
| 11/18/2008 01:00 | Tue 18th | Live* | 3 mph | N | 48° | 48° | 18° | ||
| 11/18/2008 05:00 | Tue 18th | N | 46° | 46° | 16° | ||||
| 11/18/2008 07:00 | Tue 18th | 46° | 46° | 16° | |||||
| 11/18/2008 08:00 | Tue 18th | NNW | 45° | 45° | 15° | ||||
| 11/18/2008 10:00 | Tue 18th | N | 59° | 59° | 29° | ||||
| 11/18/2008 13:00 | Tue 18th | N | 72° | 72° | 42° | ||||
| 11/18/2008 16:00 | Tue 18th | N | 72° | 72° | 42° | ||||
| 11/18/2008 22:00 | Tue 18th | N | 54° | 54° | 24° | ||||
| 11/18/2008 01:00 | Wed 19th | Clear | 10% | 10 to 15 mph Air Quality: NA, UV Index: 4 | NW | 67° | 44° | 26° | |
| 11/18/2008 16:00 | Wed 19th | Fair | 10% | 15 to 20 mph Air Quality: NA, UV Index: 4 | NNW | 66° | 45° | 26° | |
| 11/19/2008 01:00 | Wed 19th | Live* | 6 mph | NNW | 46° | 46° | 16° | ||
| 11/19/2008 10:00 | Wed 19th | N | 55° | 55° | 25° | ||||
| 11/19/2008 17:00 | Wed 19th | N | 64° | 64° | 34° | ||||
| 11/19/2008 18:00 | Wed 19th | NNE | 61° | 61° | 31° | ||||
| 11/19/2008 16:00 | Thu 20th | Clear | 10% | 5 to 10 mph Air Quality: NA, UV Index: 5 | NW | 70° | 47° | 29° | |
| 11/20/2008 01:00 | Thu 20th | Live* | 0 mph | 46° | 46° | 16° | |||
| 11/20/2008 05:00 | Thu 20th | N | 45° | 45° | 15° | ||||
| 11/20/2008 09:00 | Thu 20th | N | 48° | 48° | 18° | ||||
| 11/20/2008 18:00 | Thu 20th | 66° | 66° | 36° | |||||
| 11/20/2008 01:00 | Fri 21st | Cloudy / PM Sun | 10% | 10 to 15 mph Air Quality: NA, UV Index: 5 | N | 71° | 51° | 31° | |
| 11/20/2008 17:00 | Fri 21st | Partly Cloudy | 10% | 10 to 15 mph Air Quality: NA, UV Index: 5 | NNW | 71° | 47° | 29° | |
| 11/21/2008 07:00 | Fri 21st | Live* | 0 mph | 46° | 46° | 16° | |||
| 11/21/2008 10:00 | Fri 21st | NW | 64° | 64° | 34° | ||||
| 11/21/2008 11:00 | Fri 21st | NW | 70° | 70° | 40° | ||||
| 11/21/2008 12:00 | Fri 21st | NW | 72° | 72° | 42° | ||||
| 11/18/2008 01:00 | Sat 22nd | Sprinkles | 10% | 75° | 55° | 35° | |||
| 11/19/2008 01:00 | Sat 22nd | Partly Cloudy | 10% | 10 to 15 mph Air Quality: NA, UV Index: 2 | NE | 75° | 55° | 35° | |
| 11/19/2008 07:00 | Sat 22nd | PM Clouds | 10% | 10 to 15 mph Air Quality: NA, UV Index: 2 | NE | 75° | 55° | 35° | |
| 11/19/2008 13:00 | Sat 22nd | Partly Cloudy | 10% | 10 to 15 mph Air Quality: NA, UV Index: 2 | NE | 72° | 51° | 32° | |
| 11/19/2008 18:00 | Sat 22nd | PM Clouds | 10% | 10 to 15 mph Air Quality: NA, UV Index: 2 | NE | 72° | 51° | 32° | |
| 11/20/2008 01:00 | Sat 22nd | PM Clouds | 10% | 5 to 10 mph Air Quality: NA, UV Index: 2 | NE | 71° | 51° | 31° | |
| 11/20/2008 14:00 | Sat 22nd | AM Rain | 10% | 10 to 15 mph Air Quality: NA, UV Index: 2 | N | 70° | 51° | 31° | |
| 11/20/2008 17:00 | Sat 22nd | Sprinkles | 10% | 15 to 20 mph Air Quality: NA, UV Index: 2 | N | 70° | 51° | 31° | |
| 11/21/2008 05:00 | Sat 22nd | Cloudy | 10% | 15 to 20 mph Air Quality: NA, UV Index: 2 | NNE | 73° | 53° | 33° | |
| 11/18/2008 01:00 | Sun 23rd | Fair | 10% | 75° | 57° | 36° | |||
| 11/19/2008 01:00 | Sun 23rd | AM Rain | 10% | 75° | 57° | 36° | |||
| 11/20/2008 01:00 | Sun 23rd | PM Clouds | 10% | 10 to 15 mph Air Quality: NA, UV Index: 2 | NE | 73° | 52° | 33° | |
| 11/20/2008 07:00 | Sun 23rd | PM Rain | 10% | 10 to 15 mph Air Quality: NA, UV Index: 2 | NE | 73° | 52° | 33° | |
| 11/20/2008 18:00 | Sun 23rd | Cloudy / PM Sun | 10% | 10 to 15 mph Air Quality: NA, UV Index: 5 | NE | 74° | 54° | 34° | |
| 11/21/2008 14:00 | Sun 23rd | Mostly Cloudy | 10% | 10 to 15 mph Air Quality: NA, UV Index: 5 | NE | 74° | 55° | 35° | |
| 11/21/2008 15:00 | Sun 23rd | PM Rain | 10% | 10 to 15 mph Air Quality: NA, UV Index: 5 | NE | 74° | 55° | 35° | |
Data pulled is for today, tomorrow, Saturday and Sunday for Clewiston, FL.
Live* = Pull from live weather data.